#11 HOLST, Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 27, 2004  vs Detroit   1-0  *    1  0  2  1  1.000  1  0-0 
Aug 28, 2004  vs DePaul   2-1  *    0  0  0  1  .500  0  0-0 
Sep 02, 2004  at Butler   2-1  *    1  0  2  2  .500  1  0-0 
Sep 05, 2004  at Indiana   1-0  *    0  0  0  0  .500  0  0-0 
Sep 10, 2004  EASTERN MICHIGAN   0-0  *    0  0  0  2  .333  0  0-0 
Sep 12, 2004  CENTRAL MICHIGAN   3-3  *  *  0  0  0  1  .286  0  0-0 
Sep 17, 2004  at Western Michigan   0-1  *  *  0  0  0  0  .286  0  0-0 
Sep 19, 2004  at Northern Illinois   1-1  *  *  0  0  0  3  .200  0  0-0 
Sep 24, 2004  BUFFALO   2-0  *    0  0  0  0  .200  0  0-0 
Sep 26, 2004  KENT STATE   0-0  *    0  0  0  1  .182  0  0-0 
Oct 1, 2004   MARSHALL   1-0  *    1  0  2  2  .231  1  0-0 
Oct 3, 2004   OHIO   0-3  *    0  0  0  1  .214  0  0-0 
Oct 08, 2004  at Toledo   2-1  *    0  0  0  1  .200  0  0-0 
Oct 10, 2004  at Bowling Green   2-1  *    0  0  0  2  .176  0  0-0 
Oct 17, 2004  MIAMI   1-0  *    0  0  0  1  .167  0  0-0 
Oct 22, 2004  WRIGHT STATE   1-1  *    0  0  0  0  .167  0  0-0 
Oct 24, 2004  at Akron   0-0  *  *  0  0  0  2  .150  0  0-0 
Oct 28, 2004  at Illinois State   0-1  *  *  0  0  0  0  .150  0  0-0 
Nov 02, 2004  at Western Michigan   2-2  *    1  1  3  1  .190  0  0-0 
Totals     21-16  19  5  4  1  9  21  .190  3  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47